Global Warming- Rediscover

 

The Industrial Revolution was the transition to new manufacturing processes in Europe and the United States, in the period from about 1760 to sometime between 1820 and 1840. This transition included going from hand production methods to machines, new chemical manufacturing and iron production processes, the increasing use of steam power and water power, the development of machine tools and the rise of the mechanized factory system. With the standard of living on the rise, population had unprecedented growth. How ever, due to the absence of NASA's Land-Ocean Temperature Index (C),

1984
we can assume that the Mean was somewhere between -0.01 & -0.25 till before 1760. It is axiomatic that despite denizens suffered frequent natural calamities, famines and draughts, nature was lush.

2020

Now what? The flux over these years did not give rise to a suitable environment which is important for survival as Green-House Effect is kindling pandemic warmth due to soaring pollution plus radiation levels. Ever since, rising global warming is not facilitating eco-balance, strike-off between natural resource depletion & its reproduction. Currently, many alternatives are in the NASA's agenda, but at an individual level, there are loads of responsibilities coming up in the future like waste disposal & recycling; choosing sustainable energy for household consumption & transportation; volunteering for tree plantation and environmental protection programs. Another recent research findings supporting the universal phenomena- Earth and other planets eddy the Sun, thereby increasing the radiation when Earth is sucked towards it will be ultimately leading to slowdown or complete halt in the photosynthesis process. The outcome? There will be no oxygen production after the next billion years.

Please remember, the smallest good deed done to protect environment today can have a Butterfly Effect to enrich and sustain climate even after that billion years annihilation time frame...



Year No_Smoothing  Lowess(5)
----------------------------
1880     -0.15     -0.08
1881     -0.07     -0.12
1882     -0.10     -0.15
1883     -0.16     -0.19
1884     -0.27     -0.23
1885     -0.32     -0.25
1886     -0.30     -0.26
1887     -0.35     -0.26
1888     -0.16     -0.26
1889     -0.10     -0.25
1890     -0.34     -0.25
1891     -0.22     -0.25
1892     -0.27     -0.26
1893     -0.31     -0.25
1894     -0.30     -0.23
1895     -0.22     -0.22
1896     -0.10     -0.20
1897     -0.10     -0.17
1898     -0.26     -0.16
1899     -0.17     -0.16
1900     -0.07     -0.19
1901     -0.15     -0.22
1902     -0.27     -0.25
1903     -0.36     -0.27
1904     -0.46     -0.30
1905     -0.25     -0.33
1906     -0.21     -0.35
1907     -0.37     -0.36
1908     -0.42     -0.38
1909     -0.47     -0.40
1910     -0.43     -0.40
1911     -0.43     -0.38
1912     -0.35     -0.34
1913     -0.33     -0.31
1914     -0.14     -0.30
1915     -0.13     -0.29
1916     -0.35     -0.28
1917     -0.45     -0.28
1918     -0.28     -0.29
1919     -0.27     -0.28
1920     -0.26     -0.27
1921     -0.18     -0.26
1922     -0.28     -0.25
1923     -0.26     -0.23
1924     -0.26     -0.22
1925     -0.21     -0.21
1926     -0.10     -0.21
1927     -0.21     -0.20
1928     -0.19     -0.19
1929     -0.35     -0.18
1930     -0.15     -0.19
1931     -0.09     -0.18
1932     -0.16     -0.17
1933     -0.28     -0.17
1934     -0.12     -0.16
1935     -0.20     -0.14
1936     -0.15     -0.11
1937     -0.03     -0.06
1938      0.00     -0.01
1939     -0.02      0.03
1940      0.13      0.06
1941      0.19      0.09
1942      0.07      0.11
1943      0.09      0.10
1944      0.20      0.07
1945      0.09      0.04
1946     -0.07      0.00
1947     -0.03     -0.04
1948     -0.11     -0.07
1949     -0.11     -0.08
1950     -0.17     -0.08
1951     -0.07     -0.07
1952      0.01     -0.07
1953      0.08     -0.07
1954     -0.13     -0.07
1955     -0.14     -0.06
1956     -0.19     -0.05
1957      0.05     -0.04
1958      0.06     -0.01
1959      0.03      0.02
1960     -0.02      0.03
1961      0.06      0.02
1962      0.03     -0.01
1963      0.05     -0.03
1964     -0.20     -0.04
1965     -0.11     -0.05
1966     -0.06     -0.06
1967     -0.02     -0.05
1968     -0.08     -0.03
1969      0.05     -0.02
1970      0.03     -0.00
1971     -0.08      0.00
1972      0.01      0.00
1973      0.16     -0.00
1974     -0.07      0.00
1975     -0.01      0.02
1976     -0.10      0.04
1977      0.18      0.07
1978      0.07      0.12
1979      0.16      0.16
1980      0.26      0.20
1981      0.32      0.21
1982      0.14      0.21
1983      0.31      0.21
1984      0.16      0.21
1985      0.12      0.22
1986      0.18      0.24
1987      0.32      0.27
1988      0.39      0.31
1989      0.27      0.33
1990      0.45      0.33
1991      0.40      0.33
1992      0.22      0.33
1993      0.23      0.33
1994      0.31      0.34
1995      0.44      0.36
1996      0.33      0.40
1997      0.46      0.42
1998      0.61      0.44
1999      0.38      0.47
2000      0.39      0.50
2001      0.54      0.52
2002      0.63      0.55
2003      0.62      0.59
2004      0.54      0.61
2005      0.68      0.62
2006      0.64      0.63
2007      0.67      0.64
2008      0.54      0.64
2009      0.66      0.64
2010      0.72      0.65
2011      0.61      0.66
2012      0.64      0.70
2013      0.68      0.74
2014      0.75      0.79
2015      0.90      0.83
2016      1.02      0.88
2017      0.92      0.91
2018      0.85      0.95
2019      0.98      0.98
2020      1.02      1.01
(Source:Global Temperature | Vital Signs – Climate Change: Vital Signs of the Planet (nasa.gov)) 

Comments

Popular Posts